Race Results for Heat:7 Round:1 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
7 |
Unknown 8108682 |
11 |
5m25.863 |
28.054 |
29.624 |
2 |
1 |
Matt Heath |
10 |
5m24.582 |
28.851 |
32.458 |
3 |
4 |
Clint Moody |
9 |
5m06.434 |
30.809 |
34.048 |
4 |
6 |
Jason Hurley |
9 |
5m31.132 |
33.000 |
36.792 |
5 |
5 |
Chris Betts |
9 |
5m31.781 |
32.539 |
36.865 |
6 |
2 |
Ian Diboll |
0 |
NO TIME |
0.000 |
|
7 |
3 |
Paul Nathalie |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 32.329 | | | 30.809 | 35.391 | 33.086 | 29.265 |
2 | 35.691 | | | 31.972 | 34.964 | 42.515 | 29.614 |
3 | 30.883 | | | 38.653 | 37.829 | 45.106 | 28.054 |
4 | 29.504 | | | 32.558 | 40.882 | 33.633 | 29.739 |
5 | 28.851 | | | 34.352 | 34.125 | 36.808 | 28.363 |
6 | 33.668 | | | 37.894 | 32.934 | 33.031 | 28.562 |
7 | 34.887 | | | 35.313 | 45.078 | 34.809 | 28.868 |
8 | 37.883 | | | 30.894 | 32.539 | 39.144 | 32.539 |
9 | 31.508 | | | 33.989 | 38.039 | 33.000 | 32.429 |
10 | 29.378 | | | | | | 29.075 |
11 | | | | | | | 29.355 |
Results generated by LAPS FREE - www.rctiming.com